Home

Ή όριο Ρόμπα ioannis kaldelis google scholar profile Πρόσθεση Αντίστοιχος διακόπτω

PREXV - Proceedings - Odysseas Kopsidas | PDF | Geomorphology | Hydrology
PREXV - Proceedings - Odysseas Kopsidas | PDF | Geomorphology | Hydrology

Environmental Sciences Proceedings | Free Full-Text | The Clean-Green  Decarbonization of Remote Islands: The GReco-Islands Concept
Environmental Sciences Proceedings | Free Full-Text | The Clean-Green Decarbonization of Remote Islands: The GReco-Islands Concept

The mid-6th century AD enigmatic mega earthquake and tsunami in central  Greece: a seismotectonic, archeological, and historical reexamination -  Gerassimos A Papadopoulos, Ioanna Triantafyllou, Andromachi Vassilopoulou,  2023
The mid-6th century AD enigmatic mega earthquake and tsunami in central Greece: a seismotectonic, archeological, and historical reexamination - Gerassimos A Papadopoulos, Ioanna Triantafyllou, Andromachi Vassilopoulou, 2023

Frontiers | Genetics and epigenetics of Pinus nigra populations with  differential exposure to air pollution
Frontiers | Genetics and epigenetics of Pinus nigra populations with differential exposure to air pollution

Energies | Free Full-Text | Techno-Economic Analysis of a Stand-Alone  Hybrid System: Application in Donoussa Island, Greece
Energies | Free Full-Text | Techno-Economic Analysis of a Stand-Alone Hybrid System: Application in Donoussa Island, Greece

Environmental Sciences Proceedings | Free Full-Text | The Clean-Green  Decarbonization of Remote Islands: The GReco-Islands Concept
Environmental Sciences Proceedings | Free Full-Text | The Clean-Green Decarbonization of Remote Islands: The GReco-Islands Concept

Climate | Free Full-Text | Analysis of Hydrometeorological Characteristics  and Water Demand in Semi-Arid Mediterranean Catchments under Water Deficit  Conditions
Climate | Free Full-Text | Analysis of Hydrometeorological Characteristics and Water Demand in Semi-Arid Mediterranean Catchments under Water Deficit Conditions

Environmental Sciences Proceedings | Free Full-Text | The Clean-Green  Decarbonization of Remote Islands: The GReco-Islands Concept
Environmental Sciences Proceedings | Free Full-Text | The Clean-Green Decarbonization of Remote Islands: The GReco-Islands Concept

Energies | Free Full-Text | Techno-Economic Analysis of a Stand-Alone  Hybrid System: Application in Donoussa Island, Greece
Energies | Free Full-Text | Techno-Economic Analysis of a Stand-Alone Hybrid System: Application in Donoussa Island, Greece

Heritage | Free Full-Text | Trace the Untraceable: Online Image Search  Tools for Researching Late Antique Art
Heritage | Free Full-Text | Trace the Untraceable: Online Image Search Tools for Researching Late Antique Art

Full article: The fabric of creation: theories of place and space in sixth  to ninth-century Byzantine philosophy
Full article: The fabric of creation: theories of place and space in sixth to ninth-century Byzantine philosophy

PDF) Mixing renewable energy with pumped hydropower storage: Design  optimization under uncertainty and other challenges
PDF) Mixing renewable energy with pumped hydropower storage: Design optimization under uncertainty and other challenges

Greece Top 5000 Scientists AD Scientific Index 2022 Version 2
Greece Top 5000 Scientists AD Scientific Index 2022 Version 2

Chapter 14 Satire in the Komnenian Period: Poetry, Satirical Strands, and  Intellectual Antagonism in: Satire in the Middle Byzantine Period
Chapter 14 Satire in the Komnenian Period: Poetry, Satirical Strands, and Intellectual Antagonism in: Satire in the Middle Byzantine Period

Cost and environmental benefit analysis: An assessment of renewable energy  integration and smart solution technologies in the InteGRIDy project -  ScienceDirect
Cost and environmental benefit analysis: An assessment of renewable energy integration and smart solution technologies in the InteGRIDy project - ScienceDirect

Energies | Free Full-Text | Selecting Surface Inclination for Maximum Solar  Power
Energies | Free Full-Text | Selecting Surface Inclination for Maximum Solar Power

Energies | Free Full-Text | Energy Production Benefits by Wind and Wave  Energies for the Autonomous System of Crete
Energies | Free Full-Text | Energy Production Benefits by Wind and Wave Energies for the Autonomous System of Crete

Bibliography - Economy and Society in the Age of Justinian
Bibliography - Economy and Society in the Age of Justinian

The Greeks by Roderick Beaton | Hachette Book Group
The Greeks by Roderick Beaton | Hachette Book Group

Genealogy | Free Full-Text | King Béla III of the  Árpád Dynasty and Byzantium—Genealogical Approach
Genealogy | Free Full-Text | King Béla III of the Árpád Dynasty and Byzantium—Genealogical Approach

Energies | Free Full-Text | Selecting Surface Inclination for Maximum Solar  Power
Energies | Free Full-Text | Selecting Surface Inclination for Maximum Solar Power

Greece Top Scientists | PDF
Greece Top Scientists | PDF

Remote Sensing | Free Full-Text | Effects of Aerosols and Clouds on the  Levels of Surface Solar Radiation and Solar Energy in Cyprus
Remote Sensing | Free Full-Text | Effects of Aerosols and Clouds on the Levels of Surface Solar Radiation and Solar Energy in Cyprus

Water | Free Full-Text | Sustainable Water Resources Management in Small  Greek Islands under Changing Climate
Water | Free Full-Text | Sustainable Water Resources Management in Small Greek Islands under Changing Climate

Chapter 4 International Byzantine and Oriental Studies in: Byzantium and  the Pechenegs
Chapter 4 International Byzantine and Oriental Studies in: Byzantium and the Pechenegs

PDF) The Reception of Xenophon in Byzantium: The Macedonian Period
PDF) The Reception of Xenophon in Byzantium: The Macedonian Period