Home

Ένας πιστός Εκνευρισμός Φύλακας puma protein Απαλλαγή Ναός Εκπληκτος

Slugging It out: Fine Tuning the p53-PUMA Death Connection: Cell
Slugging It out: Fine Tuning the p53-PUMA Death Connection: Cell

Puma Apoptosis Top Sellers - www.puzzlewood.net 1694809101
Puma Apoptosis Top Sellers - www.puzzlewood.net 1694809101

PUMA Protein - an overview | ScienceDirect Topics
PUMA Protein - an overview | ScienceDirect Topics

PDF] Importance of proapoptotic protein PUMA in cell radioresistance. |  Semantic Scholar
PDF] Importance of proapoptotic protein PUMA in cell radioresistance. | Semantic Scholar

Life | Free Full-Text | BH3-Only Proteins Noxa and Puma Are Key Regulators  of Induced Apoptosis
Life | Free Full-Text | BH3-Only Proteins Noxa and Puma Are Key Regulators of Induced Apoptosis

Schematic diagram of p53 and PUMA regulation of apoptosis following... |  Download Scientific Diagram
Schematic diagram of p53 and PUMA regulation of apoptosis following... | Download Scientific Diagram

RCSB PDB - 7DVD: The crystal structure of p53 DNA binding domain and PUMA  complex
RCSB PDB - 7DVD: The crystal structure of p53 DNA binding domain and PUMA complex

Frontiers | Platycodin D induces apoptosis through JNK1/AP-1/PUMA pathway  in non-small cell lung cancer cells: A new mechanism for an old compound
Frontiers | Platycodin D induces apoptosis through JNK1/AP-1/PUMA pathway in non-small cell lung cancer cells: A new mechanism for an old compound

BH3-only sensors Bad, Noxa and Puma are Key Regulators of Tacaribe  virus-induced Apoptosis | PLOS Pathogens
BH3-only sensors Bad, Noxa and Puma are Key Regulators of Tacaribe virus-induced Apoptosis | PLOS Pathogens

Opposite Effect: Protein Widely Known to Fight Tumors Also Boosts Cancer  Growth
Opposite Effect: Protein Widely Known to Fight Tumors Also Boosts Cancer Growth

PUMA decreases the growth of prostate cancer PC-3 cells independent of p53
PUMA decreases the growth of prostate cancer PC-3 cells independent of p53

Inhibiting aberrant p53-PUMA feedback loop activation attenuates ischaemia  reperfusion-induced neuroapoptosis and neuroinflammation in rats by  downregulating caspase 3 and the NF-κB cytokine pathway | Journal of  Neuroinflammation | Full Text
Inhibiting aberrant p53-PUMA feedback loop activation attenuates ischaemia reperfusion-induced neuroapoptosis and neuroinflammation in rats by downregulating caspase 3 and the NF-κB cytokine pathway | Journal of Neuroinflammation | Full Text

A model for PUMA-mediated apoptosis. PUMA activates Bax/Bak indirectly... |  Download Scientific Diagram
A model for PUMA-mediated apoptosis. PUMA activates Bax/Bak indirectly... | Download Scientific Diagram

Human BBC3 / PUMA Protein Over-Expression Cell Culture Supernatant | LSBio
Human BBC3 / PUMA Protein Over-Expression Cell Culture Supernatant | LSBio

Phosphorylation of Puma modulates its apoptotic function by regulating  protein stability | Cell Death & Disease
Phosphorylation of Puma modulates its apoptotic function by regulating protein stability | Cell Death & Disease

PDF] Importance of proapoptotic protein PUMA in cell radioresistance. |  Semantic Scholar
PDF] Importance of proapoptotic protein PUMA in cell radioresistance. | Semantic Scholar

Coupled Folding and Binding of the Disordered Protein PUMA Does Not Require  Particular Residual Structure | Journal of the American Chemical Society
Coupled Folding and Binding of the Disordered Protein PUMA Does Not Require Particular Residual Structure | Journal of the American Chemical Society

PUMA (белок) — Википедия
PUMA (белок) — Википедия

A Pseudomonas aeruginosa TIR effector mediates immune evasion by targeting  UBAP1 and TLR adaptors | The EMBO Journal
A Pseudomonas aeruginosa TIR effector mediates immune evasion by targeting UBAP1 and TLR adaptors | The EMBO Journal

PUMA mediates the apoptotic response to p53 in colorectal cancer cells |  PNAS
PUMA mediates the apoptotic response to p53 in colorectal cancer cells | PNAS

PUMA | SpringerLink
PUMA | SpringerLink

PUMA Antibody - Cat. No. 3041 | ProSci
PUMA Antibody - Cat. No. 3041 | ProSci

p53 and PUMA: A Deadly Duo | Science
p53 and PUMA: A Deadly Duo | Science

Puma Gene Online - www.puzzlewood.net 1694993051
Puma Gene Online - www.puzzlewood.net 1694993051

Recombinant Human BCL2 binding component 3 (PUMA), transfected HEK293 cell  culture supernatant | RayBiotech
Recombinant Human BCL2 binding component 3 (PUMA), transfected HEK293 cell culture supernatant | RayBiotech